Bachelor of Science in Applied Technologies with an emphasis on Augmented and Virtual Reality (AR/VR) is a program designed to equip students with the knowledge and skills needed to excel in the rapidly growing field of immersive technologies. This program combines the fundamentals of computer science, technology, and design with a specialized focus on AR/VR development, design, and implementation.
The program is designed to equip students with the knowledge and skills necessary to excel in the field of immersive technologies. This program combines the fundamentals of computer science, technology, and design with a deep focus on AR/VR development, design, and implementation. It is a is a valuable program for students who are interested in technology, design, and creating immersive experiences
Duration: Bachelor’s degree requires about 8 semesters or 4 years.
Program delivery: 12-15 credits per normal semester and 6 credits per summer semester.
Internship: Placement on a 3 month internship.
Courses: Apart from courses closely related to the program, students take general education courses.
Courses | Credits |
---|---|
Applied Technologies Core Courses | 48 |
Augmented and Virtual Reality Emphasis area | 15 |
Communication skills | 12 |
Humanities | 09 |
Social Sciences | 09 |
Mathematics & Science | 12 |
Science Requirements | 08 |
Free Electives | 6 |
Internship | 1 |
Total | 120 |
Applied Technologies Core Courses (48 Credits)
Course Code | Course Name | Credits |
---|---|---|
ITEC 1301 | Fundamentals of Information Technology | 3 |
COSC 1301 | Object Oriented Programming I | 3 |
ITEC 1328 | Web Application Techniques | 3 |
COSC 1330 | Computer Architecture & Organization | 3 |
ITEC 1360 | Introduction to Operating Systems | 3 |
ITEC 2310 | Python Programming | 3 |
COSC 2320 | Database Management Systems | 3 |
COSC 2325 | Data Communications & Networks | 3 |
ISEC 2340 | Principles of Information Security | 3 |
ITEC 3310 | Mobile Application Development | 3 |
ITEC 3340 | Human-Computer Interaction | 3 |
ISEC 3350 | Unix System Administration | 3 |
ITEC 4310 | System Integration and Architecture | 3 |
COSC 4339 | Introduction to Cloud Computing | 3 |
ITEC 4390 | Capstone Project I | 3 |
ITEC 4391 | Capstone Project II | 3 |
Augmented and Virtual Reality Emphasis area (15 Credits)
Course Code | Course Name | Credits |
---|---|---|
ITEC 3320 | Visual Programming | 3 |
ITEC 4320 | Introduction to Virtual Reality | 3 |
ITEC 4322 | Augmented, Virtual & Mixed Reality | 3 |
Any of the following two courses:
Course Code | Course Name | Credits |
---|---|---|
ITEC 4324 | Introduction to Digital Imaging | 3 |
ITEC 4330 | Web Programming | 3 |
ITEC 4332 | Audio-Visual Communication Technology | 3 |
ITEC 4334 | Digital Image Processing | 3 |
Graduates of this program can pursue a variety of careers in Augmented and Virtual Reality, including:
Duration: 3 years full-time
Semester Starts: Fall, Spring, Summer I and Summer II.
Fee: 12,124 OMR
Bawshar Street Way No. 273
Building No. 259
Sultanate of Oman
(+968) 24 583500
(+968) 24 583516
(+968) 24 583525
info@mcbs.edu.om
©2023 Modern College of Business and Science. All rights reserved.