The BS Applied Technologies program is a specialized undergraduate program designed to provide students with a combination of theoretical knowledge and practical skills necessary for a specific industry or field.
The program differs from traditional bachelor's degrees in that it places a strong emphasis on hands-on training, industry-relevant projects, and internships.
It aims to bridge the gap between academic education and real-world application, preparing students for immediate entry into the workforce.
Throughout the program, students gain a solid foundation in core subjects related to their chosen field and also delve into specialized courses that provide in-depth knowledge and skills required for their industry.
The program offers students a broad technology base, designed for students who want to develop their careers through selected technology pathways:
Duration: Bachelor’s degree requires about 8 semesters or 4 years.
Program delivery: 12-15 credits per normal semester and 6 credits per summer semester.
Internship: Placement on a minimum of 6-weeks internship.
Courses: Apart from courses closely related to the program, students take general education courses.
Courses Credits Core Courses 48 Communication skills 12 Humanities 09 Social Sciences 09 Mathematics & Science 12 Science Requirements 08 Free Electives 06 Electives 15 Internship 01 Total 120
Core Courses (48 Credits
Course Code | Course Name | Credits |
---|---|---|
ITEC 1301 | Fundamentals of Information Technology | 3 |
COSC 1301 | Object Oriented Programming I | 3 |
ITEC 1328 | Web Application Techniques | 3 |
COSC 1330 | Computer Architecture & Organization | 3 |
ITEC 1360 | Introduction to Operating Systems | 3 |
ITEC 2310 | Python Programming | 3 |
COSC 2320 | Database Management Systems | 3 |
COSC 2325 | Data Communications & Networks | 3 |
ISEC 2340 | Principles of Information Security | 3 |
ITEC 3310 | Mobile Application Development | 3 |
ITEC 3340 | Human-Computer Interaction | 3 |
ISEC 3350 | Unix System Administration | 3 |
ITEC 4310 | System Integration and Architecture | 3 |
COSC 4339 | Introduction to Cloud Computing | 3 |
ITEC 4390 | Capstone Project I | 3 |
ITEC 4391 | Capstone Project II | 3 |
Sub-Major Area (15 Credits)
Augmented and Virtual Reality
Course Code | Course Name | Credits |
---|---|---|
ITEC 3320 | Visual Programming | 3 |
ITEC 4320 | Introduction to Virtual Reality | 3 |
ITEC 4322 | Augmented, Virtual & Mixed Reality | 3 |
Any of the following two courses:
Course Code | Course Name | Credits |
---|---|---|
ITEC 4324 | Introduction to Digital Imaging | 3 |
ITEC 4330 | Web Programming | 3 |
ITEC 4332 | Audio-Visual Communication Technology | 3 |
ITEC 4334 | Digital Image Processing | 3 |
Internet of Things (IOT)
Course Code | Course Name | Credits |
---|---|---|
ITEC 4340 | Introduction to IoT | 3 |
ITEC 4342 | Sensors for IoT | 3 |
ITEC 4344 | Data Analysis for IoT | 3 |
Any of the following two courses:
Course Code | Course Name | Credits |
---|---|---|
ITEC 4346 | Applied Software Techniques in Engineering | 3 |
ITEC 4348 | Embedded Operating Systems | 3 |
ITEC 4349 | Security and Privacy of IoT | 3 |
ISEC 3341 | Applications of Wireless Data Networking | 3 |
Robotics and Intelligent systems
Course Code | Course Name | Credits |
---|---|---|
ITEC 4350 | Fuzzy Logic | 3 |
ITEC 4352 | Intelligent Mobile Robots | 3 |
ITEC 4354 | Natural Language Processing | 3 |
Any of the following two courses:
Course Code | Course Name | Credits |
---|---|---|
ITEC 4356 | Artificial Neural Networks and Deep Learning | 3 |
ITEC 4360 | Computational Intelligence Optimisation (CIO) | 3 |
ITEC 4362 | Applied Computational Intelligence | 3 |
ITEC 4366 | Data Mining, Techniques and Applications | 3 |
Data Analytics
Course Code | Course Name | Credits |
---|---|---|
ITEC 4350 | Fuzzy Logic | 3 |
ITEC 4352 | Intelligent Mobile Robots | 3 |
ITEC 4354 | Natural Language Processing | 3 |
Any of the following two courses:
Course Code | Course Name | Credits |
---|---|---|
COSC 4300 | Introduction to Artificial Intelligence | 3 |
ITEC 4373 | Web Intelligence | 3 |
COSC 4390 | Introduction to Deep Learning | 3 |
ITEC 4375 | Social Media Mining | 3 |
Upon completion, graduates are well-equipped to enter the workforce as skilled professionals in their specific industry. They possess a combination of theoretical knowledge, practical skills, and industry experience that makes them highly sought after by employers.
Graduates may find employment in various sectors, including technology companies, manufacturing firms, healthcare organizations, construction companies, government agencies, or consulting firms as:
Duration: 3 years full-time
Semester Starts: Fall, Spring, Summer I and Summer II
Fee: 12,234 OMR
IELTS (academic): 6.0 (with no band less than 6.0)
TOEFL (internet) min overall score 60
MCBS Placement Test
Applicants who do not have official IELTS or TOEFL scores are required to take MCBS English Placement Test.
Students will need to go through Mathematics and IT placement tests to determine their levels of proficiency in these subjects as they are part of the GFP or possible exemption.
Contact Program Chair Dr. Joseph Mani for more information.
Bawshar Street Way No. 273
Building No. 259
Sultanate of Oman
(+968) 24 583500
(+968) 24 583516
(+968) 24 583525
info@mcbs.edu.om
©2023 Modern College of Business and Science. All rights reserved.